|
Groove
| Dovetail Groove | Nominal | Upper Tolerance | Lower Tolerance |
|---|---|---|---|
| Groove Center Diameter (L) | |||
| Groove Opening Width (w) | |||
| Depth (h) | |||
| Groove Opening (r1) | |||
| Groove Bottom (r2) | |||
| Inclination Angle [°] (Θ) | |||
| Clearance (c) |
|
| Dovetail Groove | Nominal | Upper Tolerance | Lower Tolerance |
|---|---|---|---|
| Groove Center Diameter (L) | |||
| Groove Opening Width (w) | |||
| Depth (h) | |||
| Groove Opening (r1) | |||
| Groove Bottom (r2) | |||
| Inclination Angle [°] (Θ) | |||
| Clearance (c) |