|
Groove
| Cylindrical Groove | Nominal | Upper Tolerance | Lower Tolerance |
|---|---|---|---|
| Shaft Diameter (d5) | |||
| Housing Diameter (d4) | |||
| Groove Bottom Diameter (d3) | |||
| Groove Width (w) | |||
| Groove Opening C (c1) | |||
| Groove Bottom R (r1) |
|
| Cylindrical Groove | Nominal | Upper Tolerance | Lower Tolerance |
|---|---|---|---|
| Shaft Diameter (d5) | |||
| Housing Diameter (d4) | |||
| Groove Bottom Diameter (d3) | |||
| Groove Width (w) | |||
| Groove Opening C (c1) | |||
| Groove Bottom R (r1) |